Q1 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|---|
Unrestricted Trust Companies | 56 | 56 | 58 | 56 | 57 | 56 | 56 | 57 |
Restricted Trust Companies | 55 | 56 | 56 | 58 | 60 | 59 | 57 | 61 |
Nominee Trust Companies | 21 | 21 | 24 | 25 | 25 | 29 | 29 | 29 |
Total Trust Companies | 132 | 133 | 138 | 139 | 142 | 144 | 142 | 147 |
Registered Controlled Subsidiaries | 48 | 46 | 44 | 42 | 44 | 46 | 44 | 39 |
Registered Private Trust Companies | 152 | 152 | 145 | 144 | 145 | 132 | 131 | 129 |
Be the first to know about releases and industry news and insights.