The Cayman Islands Monetary Authority (the “Authority”) wishes to advise that the following entities failed to satisfy the Authority’s termination requirements and effective 15 March 2023 have been removed from the Authority’s register as they were struck off the Companies Register of the General Registry.
Licence Number | Name |
Licence/ Registration Type |
---|---|---|
1277953 | AFS Global Fund | Mutual Fund - Registered |
1020342 | Ankyr Capital SPC Limited | Mutual Fund - Registered |
1325085 | Ceiba Global Macro Fund Ltd. | Mutual Fund - Registered |
1281700 | Clavis Real Asset Structured Credit Fund, Ltd. | Mutual Fund - Registered |
1190265 | FXEAWIN Fund | Mutual Fund - Registered |
1253405 | GLHF Fund | Mutual Fund - Registered |
1148641 | Global Trend Capital Fund L.P. | Mutual Fund - Registered |
560932 | Greenstone Value Opportunity Offshore Fund, Ltd. | Mutual Fund - Registered |
663375 | GRW Funds SPC | Mutual Fund - Registered |
1273226 | Logos Diamond Fund | Mutual Fund - Registered |
1269063 | Ping An Dynamic Fund I | Mutual Fund - Registered |
14740 | Capital GF Premium Fund | Mutual Fund - Registered |
12641 | The Pension Support Fund Limited | Mutual Fund - Registered |
615554 | Trimax Fund SPC | Mutual Fund - Registered |
1127416 | Yi Cheng Fund | Mutual Fund - Registered |
13204 | Soundview Composite, Ltd. | Mutual Fund - Registered |
14743 | New Wave Fund SPC | Mutual Fund - Registered |
3526 | Granville Cooper Gold Fund I, Ltd. | Mutual Fund - Registered |
561691 | AHP Asia High Growth Fund SPC Limited | Mutual Fund - Registered |
1262623 | Antuo Hongyi HK Stock Select Fund One | Mutual Fund - Registered |
1318122 | Caelius EM Credit Fund Limited | Mutual Fund - Registered |
12391 | Dutchess Private Equities Cayman Fund Ltd. | Mutual Fund - Registered |
1261282 | GACS Event Fund, Ltd. | Mutual Fund - Registered |
1269785 | Khan Funds Oriental Medicine Fund SPC | Mutual Fund - Registered |
16161 | MENASA Opportunities Fund I Limited | Mutual Fund - Registered |
1266565 | Merge China Merits Investment Fund | Mutual Fund - Registered |
1230401 | Philanthropy Capital, Ltd. | Mutual Fund - Registered |
1293515 | Eshara Holdings SPC | Mutual Fund - Registered |
564583 | Solaris Capital SPC | Mutual Fund - Registered |
1454456 | D. A Value | Mutual Fund - Registered |
3461 | THE GREATER ASIAN HEDGE FUND, LTD. | Mutual Fund - Registered |
9869 | AUGUSTUS GLOBAL OPPORTUNITY FUND, LTD. | Mutual Fund - Registered |
1200975 | China Finance KAB Alpha Fund | Mutual Fund - Registered |
558950 | Magic Stone Fund (China) | Mutual Fund - Registered |
1368021 | China Hong Kong Link (SPC) Limited | Mutual Fund - Registered |
1170271 | MRC HEDGE FUND, L.P. | Mutual Fund - Registered |
1514015 | TNT Sinvestment Fund SPC | Mutual Fund - Registered |
566101 |
Concourse Capital Partners Offshore Fund, Ltd. |
Mutual Fund - Registered |
1455086 | Iterative Capital, Ltd. | Mutual Fund - Registered |
1280322 | TVR Capital Offshore Fund Ltd | Mutual Fund - Registered |
627185 | ALPINE CAPITAL (CAYMAN) MASTER FUND L.P. | Mutual Fund - Registered |
1281711 |
Clavis Real Asset Structured Credit Master Fund, LP |
Mutual Fund - Registered |
909215 | Delfix Trading Ltd | Mutual Fund - Registered |
1322425 | Capital GF Premium Master Fund | Mutual Fund - Registered |
1325096 | Ceiba Global Macro Master Fund Ltd. | Mutual Fund - Registered |
592384 | Dutchess Private Equities Fund Ltd. | Mutual Fund - Registered |
1261271 | GACS Event Master Fund, LP | Mutual Fund - Registered |
1303293 | SAR Absolute Return Master Fund, Ltd. | Mutual Fund - Registered |
1499724 | BlockTower Global Master Fund, Ltd. | Mutual Fund - Registered |
1280333 | TVR Capital Master Fund LP | Mutual Fund - Registered |
1194546 | ADL Global - Paladin EDS Master Fund, LP | Mutual Fund - Registered |
1276413 | Night Square Capital Partners Master Fund, L.P. | Mutual Fund - Registered |
1160736 | Everwin Investment Fund | Mutual Fund - Registered |
1572185 | Genesis Business Group Limited | Mutual Fund - Registered |
1572200 | EFG Fund Management Limited | Mutual Fund - Registered |
1563671 | Fundin Investment Management Limited | Mutual Fund - Registered |
1592043 |
Longrunner (Asia) Fund Mangement Ltd. | Mutual Fund - Registered |
1614826 | Initiatec Investment Advisory Co., Ltd. | Mutual Fund - Registered |
1604842 | Tap Investment Management (Cayman) Limited | Mutual Fund - Registered |
1604724 | TAR Fund Management (Cayman) Limited | Mutual Fund - Registered |
Be the first to know about releases and industry news and insights.