Registration Number | Name |
669756 | Aegis Media Fund |
8811 | Alpha Energy Offshore, Ltd. |
14465 | Altos Peak Oil |
566344 | Amwal Jordan Equity Fund |
15880 | Arkanar Alternative Investments SPC |
3873 | Attica International Portfolio Limited |
16628 | Axiodyn Offshore Fund, Ltd. |
17261 | Axioquantum Offshore Fund, Ltd. |
627955 | Battery Park Fund, SPC |
15663 | Brick Lane Holdings |
8204 | Calhoun Fund SPC, Ltd. |
582676 | Capital Nine China Fund SPC |
17611 | Centillion Diversified Fund SPC |
659842 | Cercidium Master Fund Ltd. |
659831 | Cercidium Offshore Partners Ltd. |
560416 | Cheever Growth Opportunities Fund |
577732 | Cheever Real Estate Master Fund SPC |
576962 | China Capital Global Fund Segregated Portfolio Company |
9204 | Clade Investment SPC Limited |
11225 | Coudree Capital |
7721 | Covenant Offshore Advantage Fund, SPC |
11000 | Cynthlon Capital Appreciation Partners, Ltd. |
13999 | E&P Fund Ltd. |
5224 | EagleRock Capital Partners Offshore Fund, Ltd. |
15111 | Ebullio Commodity Master Fund L.P. |
14054 | Edge One Capital, Ltd. |
587403 | Elkan Investment Fund Ltd. |
15785 | ESSEX FINANCIAL CORPORATION |
15731 | Eva Financials |
11559 | EVN Emerging Markets Absolute Return Fund Ltd. |
15771 | Exodus Equity Fund Limited |
8907 | First Nanotech Fund |
9352 | Freescale Summit Fund LLC |
16052 | GAIM Multistrategy Fund SPC Limited |
10289 | Genji Fund Ltd.1 |
634793 | Global Arena Macro Fund, Ltd. |
634841 | Global Arena Master Fund, Ltd. |
15623 | Goa Investments |
14039 | GRANAT INFRASTRUCTURE FUND |
12631 | Greenwich Harbour Arbitrage Fund Ltd. |
572725 | GSFW SPC |
634583 | GT Select (SPC) Ltd. |
15974 | Haverstock Offshore Fund, Ltd. |
12305 | Herald Cash Fund SPC |
574744 | Herschel Global Master Fund |
574755 | Herschel Global Offshore Fund |
9056 | IMS Hedge Fund I, Ltd. |
13177 | INTERNATIONAL SOCIAL INTIATIVES FUND LTD. |
4521 | ISIS CAPITAL BOND ARBITRAGE FUND |
13197 | Lakeshore Canadian Multi-Strategy Fund.2 |
15609 | Millesime Master Diversified Fund |
8161 | Mirus Fund |
10306 | MONOMOY NATURAL RESOURCES OFFSHORE LTD. |
14267 | New Stream Secured Capital Fund B1 (Cayman), Ltd. |
14272 | New Stream Secured Capital Fund HI (Cayman), Ltd. |
4671 | Pergament Falcon Partners (Cayman) Ltd. |
13018 | Reign Capital Ltd. |
7444 | Richmond Capital (Cayman), Ltd. |
15764 | ROCKWELL INVESTMENTS LTD. |
584146 | Royal Football Fund Limited |
16617 | SHERWOOD INVESTMENT FUND SPC |
10730 | The ABC Investments Equities Fund Limited |
14073 | The Aska Fund, Ltd. |
14687 | The Rex Fund (SPC) Limited |
563706 | The Sherpa Funds SPC |
6103 | The Wave Fund |
4437 | TransGlobal Equity Fund |
13732 | Turnberry Leveraged Credit International Ltd |
633301 | Vault Spread Fund |
16148 | Venus India Structured Finance Fund3 |
8469 | Wescap Offshore Partners I, Inc. |
14480 |
WexTrust High Yield Debt Offshore Fund, Ltd. |
11385 | WHE GLOBAL FUND SPC |
The Authority further advises that the following mutual fund administrator failed to satisfy the Authority's termination requirements in order to surrender its license for revocation and effective 29 April 2016 has been removed from the Authority's register as it was struck off the Companies Register.
Licence Number | Name |
3124 | Elite Fund Manager Limited |
Be the first to know about releases and industry news and insights.