Q3 2024 | Q2 2024 | Q1 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Mutual Fund - Registered | 8,843 | 8,769 | 8,685 | 8,681 | 8,795 | 8,499 | 7,972 | 7,612 | 7,654 | 7,331 |
Mutual Fund - Master | 3,192 | 3,182 | 3,171 | 3,175 | 3,224 | 3,198 | 2,988 | 2,886 | 2,946 | 2,816 |
Mutual Fund - Administered | 259 | 267 | 266 | 269 | 290 | 295 | 294 | 295 | 317 | 331 |
Mutual Fund - Licensed | 48 | 48 | 48 | 50 | 51 | 55 | 59 | 64 | 75 | 81 |
Mutual Fund - Limited Investor | 621 | 627 | 635 | 627 | 635 | 672 | 583 | - | - | - |
Total Mutual Funds | 12.963 | 12,893 | 12,805 | 12,802 | 12,995 | 12,719 | 11,896 | 10,857 | 10,992 | 10,559 |
Private Funds | 17,104 | 17,020 | 16,787 | 16,551 | 15,854 | 14,679 | 12,695 | - | - | - |
Mutual Fund Administrators - Full | 65 | 65 | 65 | 68 | 68 | 66 | 66 | 70 | 75 | 78 |
Mutual Fund Administrators - Restricted | 5 | 5 | 6 | 6 | 6 | 9 | 9 | 10 | 12 | 18 |
Mutual Fund Administrators - Exempted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Total Fund Administrators | 70 | 70 | 71 | 74 | 74 | 75 | 75 | 81 | 88 | 97 |
Be the first to know about releases and industry news and insights.