WHEREAS the Authority gave notice on 19 June 2019 (the “Original Notice”) of the obligation, pursuant to section 21(1)(a) of the Securities Investment Business (Amendment) Law, 2019 (“SIB Amendment Law”), of all persons registered as excluded persons under the Securities Investment Business Law (2019 Revision) (“SIBL EPs”) to provide the required information set out in the Original Notice to the Authority by 15 January 2020.
AND WHEREAS the Authority also gave notice, in the Original Notice, of the consequences for failing to provide the required information by the deadline.
AND WHEREAS on 9 August 2019, the Authority reminded SIBL EPs of their obligation under the SIB Amendment Law to provide the required information to the Authority by the statutory deadline of 15 January 2020, and the consequences for failing to do so.
NOW THEREFORE, the public is hereby advised that pursuant to section 21(2)(b) of the SIB Amendment Law, the following SIBL EPs, having failed to meet their obligation to provide the required information to the Authority by the statutory deadline of 15 January 2020, have been deregistered by the Authority and are no longer authorised to conduct securities investment business in or from within the Cayman Islands.
Registration Number |
Name |
1324945 | A Plus Capital Management Limited |
1372560 | Agg. Asset Management (Cayman) Limited |
1540033 | ALTFX LIMITED |
1500041 | Arlington International Asset Management Ltd. |
14939 | Arrow Fund Management Limited |
16173 | Arunvill Capital Limited |
1550850 | Asdon Capital Management |
16884 | ASIA SELECT MANAGEMENT LIMITED |
1491696 | Astronaut Capital Limited |
1129310 | Auctus Funds GP Ltd. |
16240 |
Avica Property Investors International Ltd.
|
1167401 | Benington Advisors Limited |
1508043 | Blackwell Global Capital Management Limited |
1507892 | Blue Sky IM Limited |
14432 | BNP Paribas |
1461051 | Bozhong Investment Management Limited |
16031 | Brazil Real Estate Opportunities Manager, Ltd |
1367354 | Britannia Capital Markets |
1245716 | BSA Capital Management Limited |
1364974 | Caitong International Overseas Investment Limited |
1465704 | CC Investment (Cayman) Limited |
1187174 | CFC-SK El Dorado LATAM Management Company, Ltd |
1482040 | ChaoShang Asset Management (Cayman) Limited |
1530093 | Cheng Chuang Asset Management Limited |
1530126 | Cheung On Asset Management Limited |
15184 | Citizens Bank, National Association |
1258353 | Click Ventures Limited |
1497075 | Cloud Brook Fund Management Limited |
570780 | Concord National (Cayman) Limited |
14387 | CREDIT INDUSTRIEL ET COMMERCIAL |
1320966 | CRIC Capital Holdings Limited |
1354205 | Cubetech Investment Ltd. |
1369620 | D.Leucas Asset Management (Cayman) Ltd |
1554361 | DSD Capital Co., Ltd. |
905693 | Eganov Asset Management Partners |
1138550 | Elephas Investment (Cayman) Limited |
1479365 |
Ellison Investments Limited |
14375 | Emma Investment Consultants (Cayman) Limited |
579924 | Emperor Fund Management (Cayman) Limited |
1279261 | Emperor Tree Capital Limited |
1346015 | Enzo Investment Management Limited |
1277496 | Eons Energy Investment |
1272040 | Everett Capital Advisors Cayman LP |
16200 | Evo Associates Ltd. |
1364786 | First Seafront Management Ltd. |
15120 | FourWinds Capital Management |
565062 | FS Capital Management Limited |
1373492 | Fundamenta Asset Management |
1497893 | Fundrific Management Limited |
565843 | Funrich Investments Co., Ltd |
1280462 | FXI GLOBAL WEALTH MANAGEMENT CO |
1470501 | Gafund Investment Management Company Limited |
1502841 | GAO YING CAPITAL LIMITED |
1288744 | Gatmoor Capital Management Inc. |
1195471 | GDAF Capital Management Limited |
15007 | Gefinor Capital Management Limited |
1461950 | Gennex Capital |
16627 | Ginseng Investment Management Ltd |
1371576 |
Golden Future Investment Company |
1502771 | GOLDEN WATER CAPITAL LIMITED |
16799 | Goldenfaith Asset Management Limited |
1519501 | Grand Dynasty Capital Investment Co. Ltd. |
1375242 | Grand Fund Management (Cayman) Limited |
1340286 | Great Wall Modern Asset Management Company Limited |
910302 | GSMI Management Co. Ltd. |
1363880 | Hearts Capital (Asia) Limited |
1377740 | Highland Capital Management Latin America, L.P. |
672195 | HIMALAYA (CAYMAN ISLANDS) FUND MANAGEMENT COMPANY LIMITED |
1144684 | Honeycomb Asset Management Co., Ltd. |
1166185 | Hongkong Bay Asset Management Limited |
1022162 | Hope Capital Limited |
1552596 | Huayi International Cultural Industry Fund Company |
1317794 | Infinity Capital (Cayman Islands) Limited |
1302630 | Infinity Frontier Asset Management Company Limited |
511904 | Interstellar Financial Group |
16777 | Janchor Partners Management Limited |
1322090 | Jincheng Investment Co., Ltd. |
1324400 | Jupai Asset Management Inc. |
1554711 | KAB Capital Market (Cayman) Limited |
1497484 | KBR Investment (Cayman) Limited |
1464374 | Khan International (Asia) Limited |
1328025 | Kingdom Asset Management Limited |
1276645 | Kingstone Capital International Limited |
1022991 | KRKL Limited |
1459264 | Krung Thai Bank Public Company Limited |
15623 | Kuwait LBO MGT Ltd. |
15913 | Latticework Ltd. |
1242990 | Laurium Capital International Ltd |
566510 | Leader Financial Asset Management Limited |
1547490 | Longstone Capital Management |
558913 | Magic Stone Asset Management Limited |
637081 | Maso Capital Offshore Limited |
1486494 . | MDF Fund Management Co., Ltd |
1363375 | MEK Capital (Asia) Limited |
1443551 | Mercedes Sky Management Limited |
1283866 | Millennium Institutional Services (Cayman) Limited |
1194034 | Milvus Asset Management Limited |
5077 | MMCAP Management Inc. |
1363364 | Mountain Top Capital Limited |
1492632 | NGSC Capital Limited |
1351210 | Northwestern Capital LLC |
1196554 | Nova Asia Asset Management Limited |
1340323 | Ocean Global Capital Management Limited |
1342482 . | Ockham Inc |
1191363 | OTS Capital Management (Cayman) Limited |
569096 | Outlook Asset Management L.P |
910221 | P AND J INVESTMENT LTD |
1520831 | Pagoda Asset Management Corporation |
1487382 | Pak-Gulf Property Advisors Limited |
632015 | Panther Asset Management Co., Ltd. |
910232 | Partners and Kingwin Asset Management Limited |
16711 | Parus Capital Limited |
1379766 | Pelion Finance Limited |
14614 | Penrich Active Capital Management, Ltd. |
913776 | Pinnacle Holdings Co. Limited |
649213 | PLG Investment Limited |
1358431 | Profectus Investment Limited |
1211604 | Property Company One Ltd |
1283940 | Property Company Two Ltd |
1369056 | Prosperity JT Investment Management Co., Ltd. |
14419 | Republic Bank (Cayman) Limited |
1529894 | RHL Capital |
1519324 | Sathorn Asset Management |
1486822 | Sator Square Capital Management LLC |
1140274 | SBD Capital Management Ltd |
15461 | SCIENS CFO I MANAGEMENT LTD. |
1443621 | Skye Assets Limited |
1274361 | Standard Perpetual Investment Management Limited |
15554 | STAR ASIA MANAGEMENT LTD. |
1482364 | Super Harvest Asset Management Limited |
1477711 | Super Harvest Smart Assets Management Limited |
588674 | Symphony Managers Limited |
1537060 | TANDLL Asset Management, Ltd |
1531530 | Tang Wealth International Asset Management Limited |
1499002 | Tech Global Management Ltd |
15027 | Temple Securities (Cayman) Ltd. |
1299572 | Three Man Partners Investment Management Ltd |
1297052 | TSG Asset Management Limited |
16532 | Two Fish Capital (Cayman) Limited |
1244250 | UCAP Cayman SEZC Ltd. |
632074 | Unicorn Capital Management |
1528133 | Vallotte Partners Limited |
1472192 | Value Creation Asset Management Ltd. |
1331783 | VMI Capital Group Limited |
1506750 | Vstar Investment Management Limited |
1312006 | Wisdom Tree Capital Management |
1443304 | WL Asset Management Limited |
575805 | Ypsilon Asset Management (Cayman) Limited |
1521682 | Ypsilon Point95 Digital Asset Management Limited |
1505000 | YSI Markets Corporation |
1477744 | Zhitong Capital |
Be the first to know about releases and industry news and insights.